QUESTION 8

Please estimate the average attendance at your main worship service (most attended) held on your main campus (one single service).

Raw Data

Size n = 267 Percent
300 – 400 6 2.2%
400 – 500 18 6.7%
500 – 600 26 9.7%
600 – 700 20 7.5%
700 – 800 30 11.2%
800 – 900 15 5.6%
900 – 1000 20 7.5%
1000 – 1250 40 15.0%
1250 – 1500 31 11.6%
1500 – 1750 12 4.5%
1750 – 2000 21 7.9%
2000 – 2500 13 4.9%
2500 – 3000 3 1.1%
3000 – 3500 6 2.2%
3500 – 4000 2 0.7%
4000 + 4 1.5%
Total 267 100%