QUESTION 6

If you are multi­site, how many total worship services commonly occur at all of your church campuses each weekend (excluding Sunday night)?

Raw Data

Number of Services n = 102 Percent
1 7 6.9%
2 6 5.9%
3 14 13.7%
4 15 14.7%
5 17 16.7%
6 14 13.7%
7 8 7.8%
8 2 2.0%
9 2 2.0%
10 4 3.9%
11 2 2.0%
12 0 0.0%
13 2 2.0%
14 2 2.0%
15 1 1.0%
16 2 2.0%
17 0 0.0%
18 2 2.0%
19 1 1.0%
20 1 1.0%
Total 102 100%